Payer List | Close Window | |
Application: All |
|
Payer Name (Waystar Payer ID)
|
Prof Claims |
Inst Claims |
Secondary Claim Format |
Remits | Elig |
Claims Monitoring |
Accepts Dual Clearing- houses |
Claims Attachments |
Estimation | ||
|
|||||||||||
1199 National Benefit Fund (13162)
1199 Seiu National Benefit Fund 1199SEIU Family of Funds Greater New York Benefit Fund |
Electronic | P E | N | ||||||||
|
|||||||||||
1-888-OHIOCOMP (10041)
1-888-OHIOCOMP (OHIO BWC) |
Electronic | P I | N | ||||||||
|
|||||||||||
1st Auto & Casualty (MN Only) (Auto Only) (J1585A) | Electronic | Y | |||||||||
|
|||||||||||
21st Century Insurance (All States) (WC Only) (41556W)
22125 Roscoe Corp. AAA Northern California, Nevada & Utah Insurance Exchange ABC Const. Company Ace Property & Casualty Ins Co AG Facilities Operations, LLC Agri Beef Co. Alta Healthcare American Furniture Warehouse American Liberty Insurance Company ANACO ANAIC Cibus Antelope Valley Ret. Arizona & 21st Corp. DBA Berkley East Conv. Hospital AVIR Inc. Baker Tanks, Inc. Basic Resources, Inc. Beeville ISD Berkley Valley Conv Hospital Bernardo H. Co. Club Beverly Hills Carmel Bighorn Construction Bobrick Washroom Boulder Community Hospital Bremco Construction Brownsville Independent School District Burton Way Carmel Bycor Gen Contract Cadet Uniform Supply California Water Service Company Callahan, McCune Campbell Union School District CAPS-SIG Catholic Diocese of San Diego Catholic Mutual - Preferred Professional Insurance Company Catholic Mutual - Virginia Surety Company, Inc. Cedars-Sinai Health System Chandler's P. Verdes Chapman Convalescent Children's Hospital Colorado Children's Hospital of Orange County - First Aid Chula Vista Elementary School District City of Ashland City of Beaverton City of Belmont (Self Insured) City of Campbell City of Carlsbad City of Carmel By The Sea City of Carson City of Chula Vista City of Colton City of Coronado City of Del Mar City of Edinburg, Texas City of Encinitas City of Escondido City of Grand Junction City of Hillsboro City of Imperial Beach City of Imperial Beach (Voucher) City of Irving City of Lemon Grove City of Los Altos City of Merced City of National City City of Oceanside City of Ontario City of Richardson City of Santee City of Solana Beach City of South San Francisco City of Vista City of Waco City of Yuma Civil Constructors Co Grande Casino Coast Converters Collin County Colorado Contractors Program Colorado HealthCare Assoc. - Safety National Casualty Corp. Colorado Prime Corp. Columbine Health Systems Cook & Solis Const. Country Villa Health Services - SNCC Country Villa Ox Hlth County Of Alameda/AIG County Of Marin Courtyard Health C. Cox Construction Co CPS Security Solutions DaimlerChrysler Corporation Dallas County Community College District Davis Mech Systems Daylight Transport Denver Public Schools Desert Hospital District Desert Princess Diamond Farming Company Douglas County Durango Coffee Co. Eagle Pass ISD Echo Pacific Develop Edinburg Consolidated Independent School District ELC Electric Inc Elite Comp Envision Radiology, LLC Eplica, Inc. Erickson-Hall Constr F&G Guaranty Ins Co/Main Street Program Colorado Family Health & Housing Federated Linen & Uniform Franco Construction Fresno County Office of Education Fresno County Self Insurance Group Garden Regional Hospital & Med Center, Inc. Gates O'Doherty Gates O'Doherty G&G Gateway Trans., Inc. Genesis Construction Glendale Elementary School District #40 Greene Rad Maloney Greer Constructon CO Greif Brothers Corporation Greve Clifford Wengel & Paras Grimmway Enterprises, Inc. Grundfos Manufacturing Corporation GS Metals Harris Farms Hartford Dealership Advantage Program - WC Hastings College of the Law Hayhoe Construction Heartland Employment Services, LLC Highland Golf Hogan Motor Leasing Hogan Personell Home Sweet Home Imperial Irrigation District Inconen Corporation Inland Valley Hospice J.H. Mccormack Const JD Mechanical Jefferson County Texas John Muir Health Judson ISD Kautz Vinyards King Pak Potato Company LLC King Ranch KTA Construction (COSD2) L. Arrowhead C. Club Laclede Chain Laclede Steel Lake Elsinore School District Lamar Consolidated ISD Lamesa ISD Landmark Golf Co Landmark Grad&Paving Lane County Larimer County - WC LB Auto/Pacific Part LB Auto/Pacific Supp Lekos Electric Levin Enterprises, Inc. Livingston ISD Lk Arrowhead Co Club Lodi Memorial Hospital Madera Community Hospital Manufacturers Alliance Insurance Company Marcotte & Hearne Maricopa County Community College District Mariposa County Matagorda County MDSI Phys Group INC Medical Ben Admin Memorial Health Services Meridian Construction Program Meritage Corporation Mesa County Colorado Mesa County Valley School District 51 Mexicana Airlines Michael Hogan Assoc Mission Aviation Fellowship Mission Lodge Sanitarium Missoula Cart Co, In Modesto Irrigation District Motion Picture & Television Fund National Jewish Health North Clackamas School District #12 North County Transit District Northern Colorado School Districts Workers' Compensation Pool Nova Dealership Advantage Program - WC Nova Elite Comp Program Nova Metals Advantage Plus Program - WC Nuevo Engineering Outrigger Lodging Overhill Farms, Inc. Pacific Hydrotech Co Pacific Lumber Company (Marathon) Pacific Specialty Insurance Pajaro Vly Comnty Health Trust Palo Alto Medical Foundation Palo Alto Medical Foundation - MPHS Division Pas Coffee Roasters Patterson Bro Light. Pennsylvania Manufacturers Indemnity Company Pennsylvania Manufacturers' Association Insurance Company Petaluma Valley Hospital Pflugerville ISD Pima County Plainview ISD Plott Health Care Poly-America Ponderosa Landscape Prudential Overall Supply - AZ, CA Quality Care Conv Quality Health M. G. Queen of Angels - Hollywood RCH Protective - SNCC Rehab Center of Beverly Hills Restoration Prof Rick Concrete Const. Robstown ISD Rockwall ISD Rose Garden Guest Ho Rosewoood Equipment Rossi Concrete, Inc Rural Special District Insurance Program Salt Lake City Corporation Sam Kane Beef Processors, Inc. San Diego Hospice and The Institute for Palliative Medicine San Diego Metropolitan Transit System San Diego Metropolitan Transit System (SCHIP Liability) San Diego Transit Corp. San Diego Trolley, Inc. San Joaquin County Santa Clara Co Office Of Educ Schneider Gain Seeno Construction (Chartis) Seeno Homes Sela Health Care Selman Breitman Sharyland Independent School District Sierra Nevada Memorial Silberberger Engn SKB Corporation Sonoma Valley Healthcare District Sonoma Valley Hlth Southwest Gas Corporation Specialty Coffee Spooner's Woodworks St. Rose Hospital Standard Fruit & Veg Stimson Lumber Company - MT, OR, WA Stonington C. Club Sunrise Country Club Superior Access Ins Services Superior Industries International, Inc. Superior Ready Mix Tan Medical Group TD Tile Thomas Staffing Services, Inc/Venturi Staffing Topanga Roscoe Corp. Tri-City Healthcare District Tri-City Linen Suppl Tricity Uniform TRISTAR Risk Management (WC Only) (All States) Tucson Unified School Dist WC United Convalescent University of Colorado US Mobile Wireless V&M Restoration Valenzuela Eng. Inc Valley Casework Inc Valley Harvesting & Packing, Inc. Valley Health Care Management Services, LLC Valley Health System Valley Memorial Hospital Venture Pac Develop Vertical Concrete Victoria ISD Vista Hills C Club W Co Radiology Cntr Washington County Washington Hospital Watkins Manufacturing Corporation WATTSHealth Foundation, Inc. (SNCC) Wawona Packing Weslaco Independent School District West Coast Hospitals, Inc. West Oso ISD West Texas Rural Counties Association Preferred Risk Pool - WC Westamerica/Phil Long Dealerships Willamette View Wilmer-Hutchins ISD/Dallas ISD Woodland Park West YMCA |
Electronic | Y | |||||||||
|
|||||||||||
21st Century Insurance (All States) (WC Only) (Medicaid Managed Care) (41556WMC) | Electronic | Y | |||||||||
|
|||||||||||
6 Degrees Health Inc (20446) | Paper | N | |||||||||
|
|||||||||||
729 Demo Payer (88888) | Paper | E | N | ||||||||
|
|||||||||||
A & I Benefit Plan Administrators (93044)
Harrison Electrical Workers Trust Fund Benefit Plans |
Electronic | P I | N | ||||||||
|
|||||||||||
A Plus Staffing (ALL States) (WC Only) (A0280W) | Electronic | Y | |||||||||
|
|||||||||||
A W Holdings LLC Dba Benchmark (CT FL GA IN MD MI MO NJ NM TN) (Auto Only) (J1976A) | Electronic | Y | |||||||||
|
|||||||||||
AAA Automobile (Auto Only) (MN Only) (WC188A)
AAA Minnesota/Iowa (MN Only) |
Electronic | Y | |||||||||
|
|||||||||||
AAA Automobile (WC Only) (WC188W) | Paper | N | |||||||||
|
|||||||||||
AAA Triple A (MN Only) (Auto Only) (11983A)
Auto Club Group (Auto Only) (MN Only) Auto Club Group Insurance Company (Auto Only) (MN Only) Auto Club Insurance (ACIA) (Auto Only) (MN Only) Auto Club Insurance Association (ACG) (Auto Only) (MN Only) Auto Club Property-Casualty Insurance Company (Auto Only) (MN Only) Meemic (Auto Only) (MN Only) Member Select Insurance Company (Auto Only) (MN Only) The Auto Club Group (MN Only) (Auto Only) |
Electronic | Y | |||||||||
|
|||||||||||
AARP Dental Insurance Plan (835 Enrollment Only) (AARP1) | Paper | N | |||||||||
|
|||||||||||
AARP Medicare Supplement by UnitedHealthcare (36273) | Electronic | P I E | N | ||||||||
|
|||||||||||
AblePay Health (ABLPY) | Electronic | E | N | ||||||||
|
|||||||||||
Academy Sports & Outdoors CORVEL (All States) (WC Only) (J4425) | Electronic | Y | |||||||||
|
|||||||||||
Acadia Insurance Company (All States) (WC Only) (J1477) | Electronic | Y | |||||||||
|
|||||||||||
Accelerated Claims Inc (Z96399) | Electronic | N | |||||||||
|
|||||||||||
Acceptius (Benefit Management Inc of MO) BMI (43178)
Joplin Claims |
Electronic | P I | N | ||||||||
|
|||||||||||
Access Administrators (Z0075) | Electronic | P I | N | ||||||||
|
|||||||||||
Access Behavioral Health (ABH02) | Paper | P I | N | ||||||||
|
|||||||||||
Access Community Health Network (ACCOM) | Paper | N | |||||||||
|
|||||||||||
Access Health (MI Only) (Z1353)
Access Health Shared Care Michigan Health |
Electronic | P | N | ||||||||
|
|||||||||||
Access HealthNet (AHN) (53747) | Electronic | P I | N | ||||||||
|
|||||||||||
Access Integra (INTEG) | Electronic | N | |||||||||
|
|||||||||||
Access IPA (ACC01) | Electronic | N | |||||||||
|
|||||||||||
Access Medical Group (AMG02)
Access Santa Monica |
Paper | N | |||||||||
|
|||||||||||
Accident Fund Insurance Co of America (All States) (WC Only) (J1790W) | Electronic | Y | |||||||||
|
|||||||||||
Accident Fund Insurance of America (J1790) | Electronic | N | |||||||||
|
|||||||||||
Accountable IPA (AHIPA)
Accountable Anthem Beverly POD Accountable Healthcare IPA (AHCIPA) Accountable HealthCare IPA (MPM) |
Electronic | N | |||||||||
|
|||||||||||
Accuride Corporation (All States) (WC Only) (WC528W) | Electronic | Y | |||||||||
|
|||||||||||
Ace Property & Casualty Ins. Company Medicare Supplement (Eligibility and Remits Only) (Z96821) | Paper | E | N | ||||||||
|
|||||||||||
ACE USA (All States) (WC Only) (20699W) | Electronic | N | |||||||||
|
|||||||||||
ACIG Insurance Company (Auto Only)(MN,TX Only) (19984A) | Paper | N | |||||||||
|
|||||||||||
ACIG Insurance Company (TX MN Only) (WC Only) (J1578) | Electronic | P I | Y | ||||||||
|
|||||||||||
ACIG Insurance Company (TX MN Only)(Auto Only) (J1578A) | Electronic | P I | Y | ||||||||
|
|||||||||||
ACIG Insurance Company (WC Only)(MN,TX Only) (19984W) | Paper | N | |||||||||
|
|||||||||||
ACM - Blue Shield of California (Home Infusion) (Z1244) | Electronic | N | |||||||||
|
|||||||||||
ACM - TUFTS (Home Infusion & Specialty Pharmacy Medical Benefit) (Z1238) | Electronic | N | |||||||||
|
|||||||||||
ACMG Benefit Administrators (45328)
Accountable Care Management Group LLC |
Paper | P I | N | ||||||||
|
|||||||||||
ACS Benefit Services (PA331) | Electronic | N | |||||||||
|
|||||||||||
ACS Benefit Services Inc (72467)
ACS Consulting Services |
Electronic | P I E | N | ||||||||
|
|||||||||||
ACS Benefit Services Inc (Medicare Advantage) (72467MA) | Electronic | P | N | ||||||||
|
|||||||||||
ACTIN Care Groups/Clifton Health Systems (24585) | Electronic | P I | N | ||||||||
|
|||||||||||
Activa Benefit Services LLC (38254)
Insight Benefit Administrators |
Electronic | P | N | ||||||||
|
|||||||||||
Active Care Inc (66310) | Electronic | P I | N | ||||||||
|
|||||||||||
Active Care Inc (All States) (Auto Only) (J3840A) | Electronic | P I | Y | ||||||||
|
|||||||||||
Active Care Inc (All States) (WC Only) (J3840) | Electronic | P I | Y | ||||||||
|
|||||||||||
ActivHealthCare (AHC01) | Electronic | P | N | ||||||||
|
|||||||||||
Acuity, A Mutual Insurance Company (ALL States)(WC Only) (J1240) | Electronic | N | |||||||||
|
|||||||||||
Acuity, A Mutual Insurance Company (ALL States)(WC Only) (J1240W) | Electronic | Y | |||||||||
|
|||||||||||
AD- COMP (All States) (Auto Only) (J1667A) | Electronic | Y | |||||||||
|
|||||||||||
AD- COMP (WC only) (J1667WC) | Electronic | Y | |||||||||
|
|||||||||||
ADAP State of New York Dept of Health Uninsured Primary Care Reimbursement Program (14142) | Electronic | N | |||||||||
|
|||||||||||
ADI DentaQuest (835 Enrollment Only) (CX052) | Paper | N | |||||||||
|
|||||||||||
Administaff (WC Only) (ALL States) (WC264) | Electronic | Y | |||||||||
|
|||||||||||
Administrative Claim Service Inc (All States) (WC Only) (J1005W) | Electronic | Y | |||||||||
|
|||||||||||
Administrative Claim Service,Inc. (WZ093)
ADMINISTRATIVE CLAIM SERVICE, INC. [WC ONLY] |
Electronic | N | |||||||||
|
|||||||||||
Administrative Concepts, Inc (22384) | Electronic | P I E M | N | ||||||||
|
|||||||||||
Administrative Concepts, Inc (Medicare Advantage) (22384MA) | Electronic | P I | N | ||||||||
|
|||||||||||
Administrative Services Inc (59141)
Hillsborough County Health Care |
Electronic | P I E | N | ||||||||
|
|||||||||||
AdminOne (Remits Only) (37278) | Paper | N | |||||||||
|
|||||||||||
Adminsure (All States) (Auto Only) (J2292A) | Electronic | Y | |||||||||
|
|||||||||||
Adminsure (All States) (WC Only) (J2292W) | Electronic | Y | |||||||||
|
|||||||||||
ADP Total Source Inc. (ALL States)(WC Only) (J1242W) | Electronic | Y | |||||||||
|
|||||||||||
Advanced Medical Doctors of CA (AMDC1) | Electronic | P I | N | ||||||||
|
|||||||||||
Advanced Medical Management (AMM03)
CMS - Custody Medical Services Emergency Medical Service Fund (EMSF) (Advanced Medical Management) Orange County Child Health & Disability Prevention Treatment (CTU) (Long Beach, CA) Public Health Medical Services (Advanced Medical Management) Ryan White Network - Advanced Medical Management |
Electronic | N | |||||||||
|
|||||||||||
Advanced Services Inc (All States) (Auto Only) (J1608A) | Electronic | Y | |||||||||
|
|||||||||||
Advanced Services Inc (All States) (WC Only) (J1608W) | Electronic | Y | |||||||||
|
|||||||||||
Advantage by Bridgeway Health Solutions (68056)
Advantage by Buckeye Community Health Plan Advantage by Managed Health Services Advantage by Superior HealthPlan Centene Advantage Plans |
Electronic | E | N | ||||||||
|
|||||||||||
Advantage Care IPA (ACIPA) | Electronic | P I | N | ||||||||
|
|||||||||||
Advantage Dental Plan (835 Enrollment Only) (93524) | Paper | N | |||||||||
|
|||||||||||
Advantek Benefit Administrators (83077) | Electronic | N | |||||||||
|
|||||||||||
Advantica Benefits (835 Enrollment Only) (43168) | Paper | N | |||||||||
|
|||||||||||
Advanzeon Solutions (59314)
Comprehensive Behavioral Care |
Paper | N | |||||||||
|
|||||||||||
Advent Health Medical Corporation (AHMC1) | Paper | P I | N | ||||||||
|
|||||||||||
Adventhealth Transplant Program (AHTP01) | Electronic | P I | N | ||||||||
|
|||||||||||
Adventist Health Care Network (MPM51) | Electronic | P I | N | ||||||||
|
|||||||||||
Adventist Health Hanford AHP (MPM36) | Electronic | I | N | ||||||||
|
|||||||||||
Adventist Health Plan (MPM37) | Electronic | P I | N | ||||||||
|
|||||||||||
Adventist Health Plan Provider Network (MPM38) | Electronic | P | N | ||||||||
|
|||||||||||
Adventist Health System West (Roseville, CA) (95340)
Adventist Medical Center - Portland |
Electronic | N | |||||||||
|
|||||||||||
Adventist White Memorial - Crown City Medical Group (MPM33) | Electronic | P I | N | ||||||||
|
|||||||||||
Adventist White Memorial - Southland San Gabriel Valley (MPM34) | Electronic | P I | N | ||||||||
|
|||||||||||
Advisory Health Administrators (CB159) | Electronic | P I | N | ||||||||
|
|||||||||||
AdvoCare Incorporated (WC) (J1896) | Electronic | N | |||||||||
|
|||||||||||
Advocate Health Centers (36320)
Advocate Humana - 0010 Advocate Unicare/Illinois - 0011 |
Electronic | P I | N | ||||||||
|
|||||||||||
Advocate Physician Partners (65093) | Electronic | P I | N | ||||||||
|
|||||||||||
Advocate Security Health (Z0008) | Electronic | P | N | ||||||||
|
|||||||||||
Aegis Administrative Services (CB637) | Electronic | N | |||||||||
|
|||||||||||
Aetna (60054)
Aetna LTC (Long Term Care) Aetna Student Health Chickering Group CVS Health North Carolina State Health Plan Olympus Manage Healthcare The Lewer Agency Watkins Associated Industries Inc |
Electronic | P I E | N | ||||||||
|
|||||||||||
Aetna (Medicare Advantage) (60054MA) | Electronic | P I | N | ||||||||
|
|||||||||||
Aetna (Medicare Advantage) (Attachments Only) (J60054MA) | Electronic | Y | |||||||||
|
|||||||||||
Aetna (Subrogation Claims Only) (60054S) | Electronic | P I | N | ||||||||
|
|||||||||||
Aetna (with Attachments) (J60054) | Electronic | Y | |||||||||
|
|||||||||||
Aetna Administrator Medicare Supplement (Eligibility & Remits Only) (62118)
Accendo Insurance Company AESSI Aetna - American Continental Insurance Company Aetna Health & Life Insurance Company Aetna Health Management Aetna Senior Supplemental Insurance Allianz Life Insurance Company of New York American Benefit Life Insurance Company American Continental Insurance Company American Financial Security Life Insurance Company American General Life and Accident Insurance Company American General Life Insurance Company Capitol Life Insurance Company Combined Insurance Company of America (Remits Only) Continental Life Insurance Company of Brentwood TN Coventry Health and Life Insurance Co First Health Life & Health Insurance Company Genworth Life and Annuity Insurance Company Genworth Life Insurance Company Independence American Insurance Company Magna Insurance Company Massachusetts Mutual Life Insurance Company SilverScript Insurance Company part of CVS Southern Guaranty Insurance Company Medicare (SGIC) Union Fidelity Life Insurance Company Union Security Insurance Company Medicare Virginia Surety Company Inc Washington National Insurance Company |
Paper | E | N | ||||||||
|
|||||||||||
Aetna Affordable Health Choices (SM) - SRC (57604) | Electronic | P I | N | ||||||||
|
|||||||||||
Aetna Better Health - IL Medicaid (26337) | Electronic | E | N | ||||||||
|
|||||||||||
Aetna Better Health - IL Medicaid (with attachments) (J26337) | Electronic | Y | |||||||||
|
|||||||||||
Aetna Better Health - PA (23228)
CoventryCares of Pennsylvania |
Electronic | E | N | ||||||||
|
|||||||||||
Aetna Better Health - PA (with attachments) (J23228) | Electronic | Y | |||||||||
|
|||||||||||
Aetna Better Health (Eligibility Only) (ABH01) | Paper | N | |||||||||
|
|||||||||||
Aetna Better Health of California (128CA) | Electronic | E | N | ||||||||
|
|||||||||||
Aetna Better Health of California (with attachments) (J128CA) | Electronic | Y | |||||||||
|
|||||||||||
Aetna Better Health of Florida (128FL)
Coventry Healthcare of Florida- Long term healthcare only |
Electronic | E | N | ||||||||
|
|||||||||||
Aetna Better Health of Florida (Encounters Only) (128FLE) | Electronic | N | |||||||||
|
|||||||||||
Aetna Better Health of Florida (Medicaid Managed Care) (128FLMC) | Electronic | N | |||||||||
|
|||||||||||
Aetna Better Health of Florida (with attachments) (J128FL) | Electronic | Y | |||||||||
|
|||||||||||
Aetna Better Health of Illinois Inc (68024) | Electronic | P I | N | ||||||||
|
|||||||||||
Aetna Better Health of Illinois Inc (Medicaid Managed Care) (68024MC) | Electronic | P I | N | ||||||||
|
|||||||||||
Aetna Better Health of Illinois Inc (With Attachments) (J68024) | Electronic | Y | |||||||||
|
|||||||||||
Aetna Better Health of Kansas (128KS) | Electronic | E M | N | ||||||||
|
|||||||||||
Aetna Better Health of Kansas (Medicaid Managed Care) (128KSMC) | Electronic | N | |||||||||
|
|||||||||||
Aetna Better Health of Kansas (with attachments) (J128KS) | Electronic | Y | |||||||||
|
|||||||||||
Aetna Better Health of Kentucky (128KY) | Electronic | E | N | ||||||||
|
|||||||||||
Aetna Better Health of Kentucky (with attachments) (J128KY) | Electronic | Y | |||||||||
|
|||||||||||
Aetna Better Health of Louisiana (128LA) | Electronic | E | N | ||||||||
|
|||||||||||
Aetna Better Health of Louisiana (Medicaid Managed Care) (128LAMC) | Electronic | N | |||||||||
|
|||||||||||
Aetna Better Health of Louisiana (with attachments) (J128LA) | Electronic | Y | |||||||||
|
|||||||||||
Aetna Better Health of Maryland (128MD) | Electronic | P I E | N | ||||||||
|
|||||||||||
Aetna Better Health of Maryland (with attachments) (J128MD) | Electronic | Y | |||||||||
|
|||||||||||
Aetna Better Health of Michigan (128MI)
Coventry Cares of Michigan |
Electronic | P I E | N | ||||||||
|
|||||||||||
Aetna Better Health of Michigan (Medicaid Managed Care) (128MIMC) | Electronic | P I | N | ||||||||
|
|||||||||||
Aetna Better Health of Michigan (with attachments) (J128MI) | Electronic | Y | |||||||||
|
|||||||||||
Aetna Better Health of New Jersey (46320)
Aetna Assure Premier Plus (HMO D-SNP) |
Electronic | P I E | N | ||||||||
|
|||||||||||
Aetna Better Health of New Jersey (with attachments) (J46320) | Electronic | Y | |||||||||
|
|||||||||||
Aetna Better Health of New York (34734)
Aetna Better Health NY Aetna Better Health NY Medicaid (Managed LTC) |
Electronic | P I E | N | ||||||||
|
|||||||||||
Aetna Better Health of New York (with attachments) (J34734) | Electronic | Y | |||||||||
|
|||||||||||
Aetna Better Health of Ohio (50023) | Electronic | P I E | N | ||||||||
|
|||||||||||
Aetna Better Health of Ohio (with attachments) (J50023) | Electronic | Y | |||||||||
|
|||||||||||
Aetna Better Health of Oklahoma (128OK) | Electronic | P I | N | ||||||||
|
|||||||||||
Aetna Better Health of Oklahoma (With Attachments) (J128OK) | Electronic | Y | |||||||||
|
|||||||||||
Aetna Better Health of Texas (38692)
Aetna TX Medicaid & CHIP |
Electronic | P I E | N | ||||||||
|
|||||||||||
Aetna Better Health of Texas (with attachments) (J38692) | Electronic | Y | |||||||||
|
|||||||||||
Aetna Better Health of Virginia (128VA) | Electronic | E | N | ||||||||
|
|||||||||||
Aetna Better Health of Virginia (Medicaid Managed Care) (128VAMC) | Electronic | N | |||||||||
|
|||||||||||
Aetna Better Health of Virginia (with attachments) (J128VA) | Electronic | Y | |||||||||
|
|||||||||||
Aetna Better Health of West Virginia (128WV) | Electronic | P I E | N | ||||||||
|
|||||||||||
Aetna Better Health of West Virginia (with attachments) (J128WV) | Electronic | Y | |||||||||
|
|||||||||||
Aetna Employee Assistance Program (EAP) (EAP20) | Electronic | P | N | ||||||||
|
|||||||||||
Aetna Encounters Only (60055) | Electronic | P | N | ||||||||
|
|||||||||||
Aetna Medicare Advantage (Z95668) | Electronic | P I | N | ||||||||
|
|||||||||||
Aetna Retiree Medical Plan - Administrator (10891) | Paper | E | N | ||||||||
|
|||||||||||
AF Specialty - Assigned Risk Solutions (All States) (WC Only) (J2279W) | Electronic | Y | |||||||||
|
|||||||||||
Affiliated Doctors of Orange County (ADOCS)
27344 |
Electronic | P I | N | ||||||||
|
|||||||||||
Affiliated Partners IPA (POP09) | Electronic | P | N | ||||||||
|
|||||||||||
Affiliated Physicians IPA (POP06) | Electronic | N | |||||||||
|
|||||||||||
Affinity Health Plan (DOS 10/31/21 and prior) (13334)
Affinity Health Plan (Medicare patients with DOS prior to 01/01/2010) Affinity Medicaid Child Health Plus Family Health Plus |
Paper | N | |||||||||
|
|||||||||||
Affinity Medical Group (46594) | Electronic | P I | N | ||||||||
|
|||||||||||
Affinity Medical Group (Medicare Advantage) (46594MA) | Electronic | P I | N | ||||||||
|
|||||||||||
Affordable Benefit Administrators Inc (95426) | Paper | N | |||||||||
|
|||||||||||
AFLAC (Eligibility Only) (Z10955) | Paper | E | N | ||||||||
|
|||||||||||
Aflac Benefits Solutions, Inc (ABS01) | Electronic | N | |||||||||
|
|||||||||||
AFLAC Dental (Eligibility Only) (10398) | Paper | E | N | ||||||||
|
|||||||||||
A-G Administrators LLC (11370)
A G Administrators AG Administrators Inc |
Electronic | P I | N | ||||||||
|
|||||||||||
AG Facilities Operations, LLC (WC) (J41556W) | Electronic | P I | Y | ||||||||
|
|||||||||||
AgeRight Advantage (ARA01) | Electronic | P I | N | ||||||||
|
|||||||||||
AgeWell New York (AWNY6) | Electronic | N | |||||||||
|
|||||||||||
AGIA Inc (95241) | Paper | E M | N | ||||||||
|
|||||||||||
AHPO (Cleveland, OH) (31138) | Electronic | P I | N | ||||||||
|
|||||||||||
AHS Plans (91026)
Access Health Services |
Electronic | P I | N | ||||||||
|
|||||||||||
AIDS Healthcare Foundation PHC (95422)
AHF MCO of Florida Inc |
Electronic | P I | N | ||||||||
|
|||||||||||
Aids Healthcare Foundation Rwanda (95433)
AHF RW |
Electronic | P | N | ||||||||
|
|||||||||||
Aither Health (64884) | Electronic | P I | N | ||||||||
|
|||||||||||
Akamai Advantage (AKAMA) | Electronic | P I | N | ||||||||
|
|||||||||||
Alacura Medical Transportation Management LLC (RP065) | Electronic | N | |||||||||
|
|||||||||||
Alaffia Health (89210) | Electronic | P | N | ||||||||
|
|||||||||||
Alameda Alliance for Health (95327) | Electronic | P I | N | ||||||||
|
|||||||||||
Alan Sturm and Associates - Dental (10798) | Paper | E | N | ||||||||
|
|||||||||||
Alarm Contractors (All States) (WC Only) (J3859W) | Electronic | Y | |||||||||
|
|||||||||||
Alaska National Insurance (All States) (Auto Only) (J1577A) | Electronic | P | Y | ||||||||
|
|||||||||||
Alaska National Insurance (All States) (WC Only) (J1577) | Electronic | P | Y | ||||||||
|
|||||||||||
Alaska National Insurance (Auto Only) (All States) (19010A) | Electronic | N | |||||||||
|
|||||||||||
Alaska National Insurance (AUTO) (J1557A) | Electronic | P I | Y | ||||||||
|
|||||||||||
Albuquerque Public Schools (85600) | Electronic | P I | N | ||||||||
|
|||||||||||
Alcoa Fasteners Systems (ALL States) (WC340) | Electronic | Y | |||||||||
|
|||||||||||
Alexian Brothers Community Services of TN (44423) | Paper | P I | N | ||||||||
|
|||||||||||
Alexian Pace (R3471) | Electronic | N | |||||||||
|
|||||||||||
Align Senior Care (CA) (ASCA1)
Align Senior Care of California |
Electronic | N | |||||||||
|
|||||||||||
Align Senior Care (FL) (ASFL1) | Paper | P I | N | ||||||||
|
|||||||||||
Align Senior Care (MI) (ASMI1) | Paper | P I | N | ||||||||
|
|||||||||||
Align Senior Care (VA) (ASVA1) | Paper | P I | N | ||||||||
|
|||||||||||
Aligned Community Physicians (ACP17) | Electronic | P I | N | ||||||||
|
|||||||||||
Alignment Health Care (Fee For Service) (CCHPC)
AHCA1 Citizens Choice Health Plan (Fee For Service) |
Electronic | P I | N | ||||||||
|
|||||||||||
Alivi Health (ALIVI) | Electronic | P | N | ||||||||
|
|||||||||||
Alivi Therapy Network (ATNET) | Electronic | P | N | ||||||||
|
|||||||||||
All Care Medical Group (ALLCA) | Paper | P I | N | ||||||||
|
|||||||||||
All United Medical Group (AUMG1) | Electronic | N | |||||||||
|
|||||||||||
AllCare Advantage (Z1319)
Caresource Health Plan of Oregon MID ROGUE HEALTH PLAN MEDICARE MRCHP |
Electronic | P I | N | ||||||||
|
|||||||||||
Allcare Health Plan (Z1322)
AllCare CCO - Medicaid Mid Rogue Oregon Health Plan (MRIPA) |
Electronic | P I | N | ||||||||
|
|||||||||||
AllCare IPA (AC101) | Electronic | P | N | ||||||||
|
|||||||||||
AllCare PACE (ACPCE) | Electronic | N | |||||||||
|
|||||||||||
AllCare PEBB (26158) | Electronic | P I | N | ||||||||
|
|||||||||||
Allegeant (52193)
LBA Health Plans |
Electronic | P I | N | ||||||||
|
|||||||||||
Allegheny Technologies (ALL States)(WC Only) (J1245W) | Electronic | Y | |||||||||
|
|||||||||||
Allegiance Benefit Plan Management Inc (81040)
